| Event Code | Event Date | Course Title / Location | Strd CLE's Approved |
| 114355 | 8/15/2007 | 2007 Summer Conference/Alexandria | 9 |
| 105971 | 2/1/2007 | 2007 Winter Conference/Minnetonka | 7.5 |
| 105931 | 8/16/2006 | 2006 Summer Conference/Duluth | 5.75 |
| 105930 | 2/1/2006 | 2006 Winter Conference/Minnetonka | 8.25 |
| 94888 | 8/17/2005 | 2005 Summer Conference/Deerwood | 8 |
| 91575 | 2/2/2005 | 2005 Winter Conference/Minnetonka | 12.5 |
| 89014 | 8/18/2004 | '04 Summer Conference / Alexandria | 9.75 |
| 81772 | 2/5/2004 | '04 Winter Conference / Minnetonka | 4.75 |
| 81771 | 8/20/2003 | '03 Summer Conference / Duluth | 7.5 |
| 73905 | 2/6/2003 | '03 Winter Conference / Bloomington | 4.5
|
 | MPELRA is now a Human Resource Certification Institute (HRCI) Approved Provider, accredited through the Society for Human Resources Management (SHRM) through December 31, 2010. MPELRA members and others who attend MPELRA conferences may now use MPELRA's HR-related continuing education events for professional recertifications. |